Price Comparison by Tier
| Tier | Aftermarket | OEM |
|---|---|---|
| manual Basic Best Value | $20 - $60 | $100 - $200 |
| power Basic Best Value | $50 - $200 | $200 - $400 |
| power Heated | $80 - $300 | $300 - $500 |
| power Heated Signal | $150 - $400 | $400 - $700 |
| premium Auto Dim B S M | $350 - $800 | $700 - $1,340 |
Feature Price Impact
| Feature | Price Impact |
|---|---|
| power Adjustment | +$20 - $50 |
| heated Glass | +$15 - $60 |
| power Folding | +$50 - $150 |
| integrated Turn Signal | +$40 - $100 |
| blind Spot Monitor | +$100 - $300 |